Ancient Egypt, Greek & Roman Slots
Pharaohs, Greek mythology, Roman empire slots.
Top Slots by Value Score
| # | Slot | Provider | RTP | Volatility | Max Win | Value |
|---|---|---|---|---|---|---|
| 1 | Crazy Bounty | Advant Play | 97.66% | Med-High | 93,982x | 94.5 |
| 2 | Aztec Gold Temple | Advant Play | 97.65% | Med-High | 104,826x | 94.4 |
| 3 | Fish Prawn Crab Bonanza | Advant Play | 97.63% | Med-High | 93,078x | 94.4 |
| 4 | Last Samurai | Advant Play | 97.59% | Med-High | 103,922x | 94.2 |
| 5 | Pirate Treasure Hunt | Advant Play | 97.03% | Med-High | 103,922x | 92.2 |
| 6 | Scale of Heaven Anubis | Advant Play | 97.01% | Med-High | 86,752x | 92.1 |
| 7 | Maya Elemental Totem 2 | Advant Play | 96.91% | Med-High | 84,041x | 91.8 |
| 8 | La Gran Aventura | Amatic | 96.9% | Medium | 213,440x | 91.8 |
| 9 | GrandX | Amatic | 96.89% | Medium | 153,830x | 91.7 |
| 10 | Aztec Secret | Amatic | 96.83% | Medium | 173,059x | 91.5 |
| 11 | Lucky Joker 40 Extra Gifts | Amatic | 96.76% | Medium | 169,213x | 91.3 |
| 12 | Grand Tiger | Amatic | 96.65% | Medium | 153,830x | 90.9 |
| 13 | Enchanted Cleopatra | Amatic | 96.6% | Medium | 209,594x | 90.7 |
| 14 | King Midas | Amatic | 96.61% | Medium | 192,288x | 90.7 |
| 15 | Book Of Fortune | Amatic | 96.56% | Medium | 213,440x | 90.5 |
| 16 | Book of Queen | Amatic | 96.51% | Medium | 184,596x | 90.4 |
| 17 | Plenty Dragons | Amatic | 96.45% | Medium | 182,674x | 90.1 |
| 18 | Hot Fruits 40 Extra Chillis | Amatic | 96.42% | Medium | 178,828x | 90 |
| 19 | Sun Goddess II | Amatic | 96.41% | Medium | 161,522x | 90 |
About This Theme
19 slots from 2 providers. Avg RTP: 96.9%, best: 97.66%. Max win: 213,440x.
Rankings use our Value Score combining RTP, volatility, and win potential.